The Orie Project Details
Project Details | The Orie |
Location | Toa Payoh Lorong 1 |
District | 12 |
Developer | Transcend Residential (Toa Payoh) Pte. Ltd |
Developer’s License No. | C 1506 |
Site Area | 15,743.0 sqm (169,458 sqft) |
Solicitor | TBA |
Project Account No. | Oversea-Chinese Banking Corporation Limited for project account: 624-534756-001 (Transcend Residential (Toa Payoh) Pte. Ltd) |
Architect | ADDP Architects LLP |
Landscape Consultant | Tinderbox Pte Ltd |
Builder | Woh Hup Pte Ltd |
Project Interior Designer | 2nd Edition Pte Ltd |
Address | Toa Payoh Lorong 1 |
No. of Storeys | 2 blocks of 40-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 11160V MK 17 |
Site Use | Residential Flat Developement |
Tenure | 99-years leasehold |
Total No. of Units | 777 Residential units |
No. of Car Park Lots | 627 car park lots including 19 EV lots and 5 accessible lots |
Expected Date of TOP | 31 May 2030 |
Expected Date of Legal Completion | 31 May 2033 |
Security | 24 Hours Security Guard |
(Project details for The Orie may be subjected to change without prior notice)
Book An Appointment to view The Orie ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Orie Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.